SM
GUIDE5 min read

Steel Angle Weight Chart — All Sizes With Formula

By Special Correspondent · SteelMath

Steel angles (also called L-angles or angle iron) are one of the most commonly used structural sections in fabrication, construction, and general engineering. Here’s the weight formula and a complete reference chart for all standard Indian sizes.

The Formula

Angle Weight (kg per metre) = (Leg A + Leg B − Thickness) × Thickness × 0.00785

Where Leg A and Leg B are the leg lengths in mm, and Thickness is in mm. For equal angles, Leg A = Leg B.

Equal Angle Weight Chart (IS 808)

25 × 25 × 3mm: 1.11 kg/m. 25 × 25 × 5mm: 1.77 kg/m.

30 × 30 × 3mm: 1.36 kg/m. 30 × 30 × 5mm: 2.18 kg/m.

35 × 35 × 3mm: 1.59 kg/m. 35 × 35 × 5mm: 2.54 kg/m.

40 × 40 × 3mm: 1.83 kg/m. 40 × 40 × 5mm: 2.97 kg/m. 40 × 40 × 6mm: 3.50 kg/m.

45 × 45 × 5mm: 3.38 kg/m. 45 × 45 × 6mm: 3.99 kg/m.

50 × 50 × 5mm: 3.77 kg/m. 50 × 50 × 6mm: 4.47 kg/m.

55 × 55 × 5mm: 4.16 kg/m. 55 × 55 × 6mm: 4.93 kg/m.

60 × 60 × 5mm: 4.56 kg/m. 60 × 60 × 6mm: 5.40 kg/m.

65 × 65 × 5mm: 4.94 kg/m. 65 × 65 × 6mm: 5.87 kg/m.

75 × 75 × 6mm: 6.81 kg/m. 75 × 75 × 8mm: 8.92 kg/m.

80 × 80 × 6mm: 7.26 kg/m. 80 × 80 × 8mm: 9.53 kg/m.

90 × 90 × 6mm: 8.19 kg/m. 90 × 90 × 8mm: 10.75 kg/m.

100 × 100 × 6mm: 9.12 kg/m. 100 × 100 × 8mm: 11.98 kg/m. 100 × 100 × 10mm: 14.73 kg/m.

110 × 110 × 8mm: 13.19 kg/m. 110 × 110 × 10mm: 16.26 kg/m.

130 × 130 × 10mm: 19.39 kg/m. 130 × 130 × 12mm: 22.98 kg/m.

150 × 150 × 10mm: 22.48 kg/m. 150 × 150 × 12mm: 26.72 kg/m.

200 × 200 × 12mm: 35.89 kg/m. 200 × 200 × 16mm: 47.10 kg/m.

Unequal Angles

Common unequal angle sizes in India:

75 × 50 × 6mm: 5.65 kg/m. 100 × 65 × 8mm: 10.14 kg/m. 100 × 75 × 8mm: 10.61 kg/m. 125 × 75 × 8mm: 11.82 kg/m. 150 × 75 × 10mm: 16.95 kg/m. 150 × 115 × 10mm: 20.02 kg/m.

Standard length for angles in India is 6 metres, 9 metres, or 12 metres depending on the supplier and mill. For the full calculation with any custom dimensions, use SteelMath’s Weight Calculator.

Related Articles