| Designation | Depth (mm) | Flange (mm) | Web (mm) | kg/m | Zxx (cm³) | Ixx (cm⁴) |
|---|---|---|---|---|---|---|
| ISMB 100 | 100 | 75 | 4 | 11.5 | 36.6 | 182.8 |
| ISMB 125 | 125 | 75 | 4.4 | 13.0 | 53.2 | 332.6 |
| ISMB 150 | 150 | 80 | 4.8 | 14.9 | 72.7 | 545.2 |
| ISMB 175 | 175 | 90 | 5.1 | 19.3 | 105.3 | 921.2 |
| ISMB 200 | 200 | 100 | 5.7 | 25.4 | 156.2 | 1561.8 |
| ISMB 225 | 225 | 110 | 6.5 | 31.2 | 218.5 | 2458.4 |
| ISMB 250 | 250 | 125 | 6.9 | 37.3 | 298.8 | 3717.8 |
| ISMB 300 | 300 | 140 | 7.7 | 46.1 | 430.5 | 6452.8 |
| ISMB 350 | 350 | 140 | 8.1 | 52.4 | 572.8 | 10028.0 |
| ISMB 400 | 400 | 140 | 8.9 | 61.6 | 750.6 | 15012.0 |
| ISMB 450 | 450 | 150 | 9.4 | 72.4 | 963.5 | 21678.8 |
| ISMB 500 | 500 | 180 | 10.2 | 86.9 | 1279.4 | 31986.0 |
| ISMB 550 | 550 | 190 | 11.2 | 103.7 | 1642.0 | 45218.0 |
| ISMB 600 | 600 | 210 | 12 | 122.6 | 2139.0 | 64134.0 |
ISMB beam weights are standardized values from IS 808 tables. Unlike simple shapes, I-beam weight depends on the exact profile dimensions (depth, flange width, flange thickness, web thickness, and root radius).
Given: ISMB 300, Length = 12m, Qty = 5
Step 1: Weight/m from table = 44.2 kg/m
Step 2: 44.2 × 12 × 5 = 2,652 kg (2.65 MT)
ISMB beam weights are standardized per IS 808. For example, ISMB 200 weighs 25.4 kg/m, ISMB 300 weighs 44.2 kg/m. Use the chart below or enter the designation in our calculator.
ISMB stands for Indian Standard Medium Weight Beam. It is the most commonly used I-beam section in India for structural applications like columns, beams, and trusses.
ISMB 200 weighs 25.4 kg per metre. A standard 12m length weighs approximately 304.8 kg.
Section modulus (Zxx) indicates a beam's resistance to bending. Higher Zxx means the beam can carry more load. ISMB 300 has Zxx of 573.6 cm³ compared to ISMB 200's 223.5 cm³.
Standard lengths are 10m, 11m, and 12m as per IS 2062. Most mills supply 12m lengths. Custom lengths can be ordered for large quantities.