| Size (mm) | Width | Thickness | kg/m | kg/6m |
|---|---|---|---|---|
| 20×3 | 20 | 3 | 0.47 | 2.83 |
| 25×3 | 25 | 3 | 0.59 | 3.53 |
| 25×5 | 25 | 5 | 0.98 | 5.89 |
| 25×6 | 25 | 6 | 1.18 | 7.07 |
| 30×5 | 30 | 5 | 1.18 | 7.07 |
| 30×6 | 30 | 6 | 1.41 | 8.48 |
| 40×5 | 40 | 5 | 1.57 | 9.42 |
| 40×6 | 40 | 6 | 1.88 | 11.30 |
| 40×8 | 40 | 8 | 2.51 | 15.07 |
| 50×5 | 50 | 5 | 1.96 | 11.78 |
| 50×6 | 50 | 6 | 2.36 | 14.13 |
| 50×8 | 50 | 8 | 3.14 | 18.84 |
| 50×10 | 50 | 10 | 3.93 | 23.55 |
| 65×6 | 65 | 6 | 3.06 | 18.37 |
| 65×8 | 65 | 8 | 4.08 | 24.49 |
| 65×10 | 65 | 10 | 5.10 | 30.62 |
| 75×6 | 75 | 6 | 3.53 | 21.20 |
| 75×8 | 75 | 8 | 4.71 | 28.26 |
| 75×10 | 75 | 10 | 5.89 | 35.33 |
| 100×6 | 100 | 6 | 4.71 | 28.26 |
| 100×8 | 100 | 8 | 6.28 | 37.68 |
| 100×10 | 100 | 10 | 7.85 | 47.10 |
| 100×12 | 100 | 12 | 9.42 | 56.52 |
Where Width and Thickness are in mm. The constant 0.00785 = density of MS (7.85 g/cm³) ÷ 1000.
Given: Width = 50mm, Thickness = 8mm
Step 1: 50 × 8 × 0.00785 = 3.14 kg/m
Step 2: 6m piece = 3.14 × 6 = 18.84 kg
Flat bar weight per metre = Width × Thickness × 0.00785, where width and thickness are in mm. Example: 50×6mm flat bar weighs 50 × 6 × 0.00785 = 2.36 kg/m.
A 50×6mm MS flat bar weighs 2.36 kg per metre. A 6m length weighs 14.13 kg.
Standard widths range from 20mm to 100mm with thicknesses from 3mm to 12mm. Common sizes: 25×5, 40×6, 50×6, 50×8, 75×8, 100×10. Standard length is 6m.
The constant 0.00785 = 7.85/1000, where 7.85 g/cm³ is the density of mild steel. The division by 1000 converts the result from grams to kilograms when dimensions are in mm.