Select product type and enter dimensions
All values calculated using the standard d²/162.2 formula for mild steel (density 7,850 kg/m³).
| Diameter (mm) | Weight per Metre (kg/m) | Weight per Foot (kg/ft) | Weight per 12m Bar (kg) |
|---|---|---|---|
| 6mm | 0.222 | 0.068 | 2.663 |
| 8mm | 0.395 | 0.120 | 4.735 |
| 10mm | 0.617 | 0.188 | 7.398 |
| 12mm | 0.888 | 0.271 | 10.654 |
| 16mm | 1.578 | 0.481 | 18.940 |
| 20mm | 2.466 | 0.752 | 29.593 |
| 25mm | 3.853 | 1.175 | 46.240 |
| 28mm | 4.833 | 1.473 | 58.002 |
| 32mm | 6.313 | 1.924 | 75.758 |
| 36mm | 7.990 | 2.435 | 95.881 |
| 40mm | 9.864 | 3.007 | 118.373 |
The d²/162.2 formula is the industry-standard shortcut to calculate the weight of a round steel bar (including TMT rebar) per metre. Here, d is the bar diameter in millimetres.
It is derived from first principles:
Step 1: d = 16mm
Step 2: d² = 16 × 16 = 256
Step 3: Weight per metre = 256 / 162.2 = 1.579 kg/m
Step 4: Weight per foot = 1.579 × 0.3048 = 0.481 kg/ft
Step 5: Weight per 12m bar = 1.579 × 12 = 18.943 kg