| Size (mm) | Width | Height | Wall (mm) | kg/m | kg/6m |
|---|---|---|---|---|---|
| 40×20×2 | 40 | 20 | 2 | 1.76 | 10.55 |
| 40×20×2.5 | 40 | 20 | 2.5 | 2.16 | 12.94 |
| 50×25×2 | 50 | 25 | 2 | 2.20 | 13.20 |
| 50×25×2.5 | 50 | 25 | 2.5 | 2.71 | 16.28 |
| 50×25×3 | 50 | 25 | 3 | 3.21 | 19.24 |
| 60×30×2 | 60 | 30 | 2 | 2.64 | 15.84 |
| 60×30×2.5 | 60 | 30 | 2.5 | 3.26 | 19.56 |
| 60×30×3 | 60 | 30 | 3 | 3.86 | 23.15 |
| 60×40×2.5 | 60 | 40 | 2.5 | 3.65 | 21.88 |
| 60×40×3 | 60 | 40 | 3 | 4.33 | 25.96 |
| 80×40×2.5 | 80 | 40 | 2.5 | 4.42 | 26.52 |
| 80×40×3 | 80 | 40 | 3 | 5.25 | 31.49 |
| 80×40×4 | 80 | 40 | 4 | 6.88 | 41.26 |
| 100×50×2.5 | 100 | 50 | 2.5 | 5.58 | 33.46 |
| 100×50×3 | 100 | 50 | 3 | 6.60 | 39.60 |
| 100×50×4 | 100 | 50 | 4 | 8.64 | 51.82 |
| 100×50×5 | 100 | 50 | 5 | 10.60 | 63.59 |
| 120×60×3 | 120 | 60 | 3 | 7.96 | 47.73 |
| 120×60×4 | 120 | 60 | 4 | 10.43 | 62.58 |
| 120×60×5 | 120 | 60 | 5 | 12.80 | 76.81 |
| 150×75×4 | 150 | 75 | 4 | 13.19 | 79.14 |
| 150×75×5 | 150 | 75 | 5 | 16.25 | 97.49 |
| 200×100×4 | 200 | 100 | 4 | 17.58 | 105.50 |
| 200×100×5 | 200 | 100 | 5 | 21.67 | 130.03 |
| 200×100×6 | 200 | 100 | 6 | 25.66 | 153.95 |
Where W = width, H = height, WT = wall thickness, all in mm.
Step 1: 2 × (100 + 50 − 8) = 284
Step 2: 284 × 4 × 0.00785 = 8.64 kg/m
Step 3: 6m piece = 8.64 × 6 = 51.82 kg
Rect tube weight per metre = 2 × (W + H − 2×WT) × WT × 0.00785, where W is width, H is height, and WT is wall thickness in mm. Example: 80×40×3mm tube weighs 2 × (80 + 40 − 6) × 3 × 0.00785 = 5.25 kg/m.
A 100×50×4mm rectangular tube weighs 8.64 kg per metre. A 6m length weighs 51.82 kg.
RHS (Rectangular Hollow Section) and rectangular pipe are the same product. RHS is the technical term used in structural engineering specifications.
Standard sizes range from 40×20mm to 200×100mm with wall thicknesses from 2mm to 6mm. Common sizes: 50×25, 60×40, 80×40, 100×50, 150×75, 200×100. Standard length is 6m.