| Size (mm) | Side | Wall (mm) | kg/m | kg/6m |
|---|---|---|---|---|
| 20×20×1.5 | 20 | 1.5 | 0.87 | 5.21 |
| 20×20×2 | 20 | 2 | 1.13 | 6.78 |
| 25×25×1.5 | 25 | 1.5 | 1.11 | 6.63 |
| 25×25×2 | 25 | 2 | 1.44 | 8.67 |
| 25×25×2.5 | 25 | 2.5 | 1.77 | 10.60 |
| 30×30×2 | 30 | 2 | 1.76 | 10.55 |
| 30×30×2.5 | 30 | 2.5 | 2.16 | 12.94 |
| 40×40×2 | 40 | 2 | 2.39 | 14.32 |
| 40×40×2.5 | 40 | 2.5 | 2.94 | 17.66 |
| 40×40×3 | 40 | 3 | 3.48 | 20.88 |
| 50×50×2.5 | 50 | 2.5 | 3.73 | 22.38 |
| 50×50×3 | 50 | 3 | 4.42 | 26.52 |
| 50×50×4 | 50 | 4 | 5.77 | 34.62 |
| 60×60×2.5 | 60 | 2.5 | 4.52 | 27.09 |
| 60×60×3 | 60 | 3 | 5.36 | 32.16 |
| 60×60×4 | 60 | 4 | 7.02 | 42.12 |
| 75×75×3 | 75 | 3 | 6.77 | 40.62 |
| 75×75×4 | 75 | 4 | 8.90 | 53.40 |
| 75×75×5 | 75 | 5 | 10.99 | 65.94 |
| 80×80×3 | 80 | 3 | 7.24 | 43.44 |
| 80×80×4 | 80 | 4 | 9.50 | 57.00 |
| 100×100×3 | 100 | 3 | 9.12 | 54.72 |
| 100×100×4 | 100 | 4 | 11.98 | 71.88 |
| 100×100×5 | 100 | 5 | 14.92 | 89.52 |
The formula calculates the cross-sectional area of the four walls, multiplied by steel density. Side = outer dimension, WT = wall thickness.
Step 1: (75 − 4) = 71
Step 2: 71 × 4 × 4 × 0.00785 = 8.90 kg/m
Step 3: 6m piece = 8.90 × 6 = 53.40 kg
Square tube weight per metre = (Side − WT) × WT × 4 × 0.00785, where Side is the outer dimension and WT is wall thickness in mm. Example: 50×50×3mm tube weighs (50 − 3) × 3 × 4 × 0.00785 = 4.42 kg/m.
A 50×50×3mm square tube weighs 4.42 kg per metre. A 6m length weighs 26.52 kg.
SHS (Square Hollow Section) and square pipe are the same product. SHS is the technical/engineering term used in structural design, while square pipe is the common trade term.
Standard sizes range from 20×20mm to 100×100mm with wall thicknesses from 1.5mm to 5mm. Common sizes: 25×25, 40×40, 50×50, 75×75, 100×100. Standard length is 6m.