| Dia (mm) | MS (kg/m) | SS 304 (kg/m) | SS 316 (kg/m) |
|---|---|---|---|
| 6 | 0.222 | 0.226 | 0.227 |
| 8 | 0.395 | 0.402 | 0.403 |
| 10 | 0.617 | 0.628 | 0.630 |
| 12 | 0.888 | 0.905 | 0.908 |
| 14 | 1.208 | 1.231 | 1.235 |
| 16 | 1.578 | 1.608 | 1.613 |
| 18 | 1.998 | 2.036 | 2.042 |
| 20 | 2.466 | 2.513 | 2.521 |
| 22 | 2.984 | 3.041 | 3.051 |
| 25 | 3.853 | 3.927 | 3.939 |
| 28 | 4.834 | 4.927 | 4.942 |
| 30 | 5.549 | 5.655 | 5.672 |
| 32 | 6.316 | 6.436 | 6.456 |
| 36 | 7.990 | 8.143 | 8.168 |
| 40 | 9.864 | 10.053 | 10.084 |
| 45 | 12.485 | 12.724 | 12.763 |
| 50 | 15.413 | 15.708 | 15.756 |
| 55 | 18.647 | 19.007 | 19.065 |
| 60 | 22.195 | 22.619 | 22.688 |
| 65 | 26.050 | 26.547 | 26.628 |
| 70 | 30.210 | 30.788 | 30.882 |
| 75 | 34.677 | 35.343 | 35.451 |
| 80 | 39.458 | 40.212 | 40.335 |
| 90 | 49.940 | 50.894 | 51.050 |
| 100 | 61.654 | 62.832 | 63.024 |
For mild steel (density 7.85), the formula simplifies to d²/162.2. For other materials, multiply by the density ratio.
Step 1: d²/162.2 = 1600/162.2 = 9.86 kg/m (MS base)
Step 2: 9.86 × (8.0/7.85) = 10.05 kg/m
Step 3: 10.05 × 3m = 30.16 kg
Round bar weight per metre = d²/162.2, where d is diameter in mm. For non-MS materials, multiply by (density/7.85). Example: 25mm MS bar weighs 25²/162.2 = 3.85 kg/m.
A 25mm MS round bar weighs 3.85 kg/m. In SS 304 it weighs 3.93 kg/m (density 8.0 vs 7.85). In aluminium it weighs 1.33 kg/m.
d²/162.2 calculates mild steel round bar weight per metre. The constant 162.2 = (4 × 1,000,000) / (π × 7850). For other materials, multiply result by (material density / 7.85).
Round bars are plain smooth bars used for shafts, pins, and machining. TMT bars have ribbed surface deformations for concrete reinforcement. Both use the same d²/162.2 formula for weight.
A 50mm MS round bar weighs 15.41 kg per metre. d²/162.2 = 2500/162.2 = 15.41 kg/m.