| Designation | kg/m | kg per 12 m | Depth × flange (mm) |
|---|---|---|---|
| ISMB 100 | 11.5 | 138.0 | 100 × 75 |
| ISMB 125 | 13.0 | 156.0 | 125 × 75 |
| ISMB 150 | 14.9 | 178.8 | 150 × 80 |
| ISMB 175 | 19.3 | 231.6 | 175 × 90 |
| ISMB 200 | 25.4 | 304.8 | 200 × 100 |
| ISMB 225 | 31.2 | 374.4 | 225 × 110 |
| ISMB 250 | 37.3 | 447.6 | 250 × 125 |
| ISMB 300 | 46.1 | 553.2 | 300 × 140 |
| ISMB 350 | 52.4 | 628.8 | 350 × 140 |
| ISMB 400 | 61.6 | 739.2 | 400 × 140 |
| ISMB 450 | 72.4 | 868.8 | 450 × 150 |
| ISMB 500 | 86.9 | 1,042.8 | 500 × 180 |
| ISMB 550 ● | 103.7 | 1,244.4 | 550 × 190 |
| ISMB 600 | 122.6 | 1,471.2 | 600 × 210 |
ISMB 550 weighs 103.7 kg per metre as tabulated in IS 808. A standard 12 m length weighs 1,244.4 kg.
ISMB 550 has a depth of 550 mm, flange width 190 mm, web thickness 11.2 mm and flange thickness 19.3 mm.
ISMB 550 has an elastic section modulus (Zxx) of 1,642.0 cm³ and a moment of inertia (Ixx) of 45,218.0 cm⁴ about its major axis.